2014 Preseason Football Power Index
ESPN Link
Preseason college football ratings have historically been far less scientific than even the polls. But that doesn't have to be the case. This spring, ESPN Stats & Information created an automated set of preseason ratings for all FBS teams heading into the 2014 season, designed to predict how strong each team will be this coming season. This is essentially a preseason version of the Football Power Index (FPI) used last year.
For more on the methodology and the results, click here.
2014 PRESEASON FPI RATINGS
Team Offense Ranking Offense Defense Ranking Defense Special Teams Ranking Special Teams Overall Ranking
Overall
1. Florida State 2 16.9 1 13.6 1 1.7 1 32.2
2. Oregon 1 17.9 10 9.8 25 0.8 2 28.5
3. Auburn 3 15.0 19 8.1 8 1.2 3 24.3
4. Alabama 10 10.9 3 11.8 5 1.4 4 24.1
5. UCLA 6 12.0 12 9.6 16 1.0 5 22.6
6. Ohio State 5 12.8 21 7.9 28 0.7 6 21.5
7. Oklahoma 19 7.9 4 11.7 38 0.6 7 20.3
8. Stanford 16 8.5 8 10.0 4 1.5 8 20.0
9. South Carolina 8 11.3 18 8.4 66 0.1 9 19.8
10. Texas A&M 7 11.9 24 7.2 46 0.5 10 19.6
11. Baylor 4 13.5 29 6.3 88 -0.2 11 19.6
12. Georgia 15 8.5 7 10.1 18 0.9 12 19.5
13. USC 12 9.7 17 8.6 12 1.1 13 19.4
14. LSU 20 7.4 14 9.4 6 1.3 14 18.2
15. Clemson 25 6.6 6 10.4 40 0.6 15 17.6
16. Arizona State 9 10.9 34 5.5 15 1.1 16 17.5
17. Mississippi State 22 7.1 9 9.8 49 0.5 17 17.4
18. Michigan 23 7.0 16 8.9 56 0.4 18 16.3
19. North Carolina 17 8.4 27 6.4 32 0.7 19 15.6
20. Ole Miss 34 5.2 11 9.7 44 0.5 20 15.4
21. Oklahoma State 35 4.9 15 9.1 11 1.1 21 15.1
No comments:
Post a Comment